Pneumatic Eccentric Press 40T
Steel Construction Pneumatic Eccentric Press;The body of our 40-60-80-100-130-200-250 tons
TECHNICAL SPECIFICATIONS (PNEUMATIC) | ||||||
Capacity | Unit | 40 ton | 60 ton | 80 ton | 130 ton | 200 ton |
Adjusting of Stroke | mm | 10-70 | 10-85 | 10-90 | 10-110 | 10-140 |
Course Stroke Number | a/d | 72 | 60 | 56 | 53 | 44 |
Morse diameter | mm | 35 | 40 | 45 | 50 | 70 |
Knob Shaft Max Operating Range | mm | 55 | 60 | 75 | 90 | 100 |
Head dimensions | mm | 300x190x380 | 340x210x440 | 370x230x480 | 420x250x560 | 520x280x695 |
Table dimensions | mm | 420×550 | 500×620 | 540×670 | 610×770 | 790×990 |
Hole diameter of the Table | mm | 140 | 160 | 170 | 200 | 250 |
Between table central and body | mm | 210 | 250 | 270 | 300 | 395 |
Between table and head | mm | 280 | 320 | 360 | 450 | 580 |
Between adding table and head | mm | 210 | 230 | 270 | 350 | 460 |
Pressure of clutch | bar | 6 | 6 | 6 | 6 | 6 |
Connectable Top Mould size | mm | 190×350 | 210×380 | 230×410 | 250×450 | 280×520 |
Crank Shaft Stopping Point | Top dead point | |||||
Main voltage | 400V-3faz-50hz | |||||
Control voltage | V | 24 | 24 | 24 | 24 | 24 |
System of fuse | Mechanical disc | |||||
System of lubricate | Manual pump | |||||
Height of press | mm | 2150 | 2400 | 2600 | 2900 | 3300 |
Depth of press | mm | 1100 | 1350 | 1500 | 1800 | 2500 |
Width of press | mm | 1000 | 1200 | 1250 | 1400 | 1700 |
Approx weight | kg | 1575 | 2900 | 3150 | 5250 | 10400 |
Power of engine | hp | 5,5 | 7,5 | 10 | 15 | 20 |
Motor speed | d/d | 1420 | 1440 | 1445 | 1440 | 1450 |
Structure of body | Steel construction |
Steel Construction Pneumatic Eccentric Press;
The body of our 40-60-80-130-200 tons presses are manufactured as steel construction and supported with necesary resistance as per its pressing power.
Quality material – Qualitied workmanship
Our presses are combined with the top quality material, qualitied workmanship and esthetics.
Parallelism and set square
Head rear slide can also be adjustable like front slides.Thanks to this, nonregulation, which may occur between the head and table as time passes, is casily cradicated.
Lubrication System
In order to provide a practical and easy-lubrication, a manual double-hand controlled electro-pneumatic system is installed.
Revolving Bearings
Made of special alloyed bronze material resistant to high cycles and stroke.
Cotter System
Clutch cotter is made in two pieces to provide a convenience in changing.
Fuse
A fuse system is installed for the purpose of decreasing the possible damages to minimum when exceeding over the press capacity.
Guaranty
Guaranteed two years against the material and workmanship defects.Use faults are exempted from the guaranty.
Technical Service
The malfunctions which may occur within the guarantee period and in the following years are solved by our service specialists as soon as possible.
Reviews
There are no reviews yet.